Savings Accounts
Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Balance to Obtain APY* |
---|---|---|---|---|
Avidia Free Savings + Adventure Savings | $10 | 0.30% | 0.30% | $0.01 |
Health Savings Account** | $10 | 0.03% 0.05% 0.07% | 0.03% 0.05% 0.07% | $0.01 - $2,499.99 $2,500 - $19,999.99 $20,000+ |
Statement Holiday Clubs | $10 | 0.15% | 0.15% | $10 |
High Yield Savings Account | $5,000^ | 3.80% | 3.87% | $5,000 |
*The average daily minimum balance is the amount of principal in the account each day.
** Interest is paid on the amount of money on deposit in each tier, creating a blended interest rate for the entire balance.
^Must be new money.
Money Market Accounts
Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Balance to obtain APY* |
---|---|---|---|---|
Avidia Premier Money Market*** | $1,000 | 0.30% 0.50% 0.50% 0.75% 1.00% | 0.30% 0.50% 0.50% 0.75% 1.01% | $0.01 - $9,999.99 $10,000 - $24,999.99 $25,000 - $49,999.99 $50,000-$999,999.99 $1,000,000+ |
Avidia Premier Plus Money Market**** | $1,000 | 0.75% 0.75% 0.75% 0.95% 1.50% | 0.75% 0.75% 0.75% 0.95% 1.51% | $0.01 - $4,999.99 $5,000 - $24,999,99 $25,000 - $49,999.99 $50,000-$999,999.99 $1,000,000+ |
*The daily minimum balance is the amount of principal in the account each day.
***A maintenance fee of $8.00 will be imposed every statement cycle if the average balance in the account falls below $2,500 during the statement cycle.
****A maintenance fee of $25.00 will be imposed every statement cycle if the average balance in the account falls below $25,000 during the statement cycle.
IRA Certificates of Deposit
CD Term | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Balance to Obtain APY* |
---|---|---|---|---|
12 Months | $500 | 4.65% | 4.76% | $500 |
18 Months | $500 | 4.40% | 4.50% | $500 |
24 Months | $500 | 4.10% | 4.18% | $500 |
30 Months | $500 | 4.00% | 4.08% | $500 |
36 Months | $500 | 3.90% | 3.98% | $500 |
48 Months | $500 | 3.85% | 3.92% | $500 |
60 Months | $500 | 3.75% | 3.82% | $500 |
IRA Money Market
Minimum Opening Balance | Balance | Interest Rate | Annual Percentage Yield | Minimum Balance to Obtain APY* |
---|---|---|---|---|
$50 | $0.01 - $49,999 | 0.50% | 0.50% | $50 |
$50 | $50,000+ | 0.75% | 0.75% | $50 |
Certificates of Deposit
CD Term | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Balance to Obtain APY* |
---|---|---|---|---|
3 Months | $1,000 | 2.50% | 2.50% | $1,000 |
6 Months | $1,000 | 3.00% | 3.00% | $1,000 |
9 Months | $1,000 | 3.75% | 3.75% | $1,000 |
12 Months | $1,000 | 4.65% | 4.76% | $1,000 |
18 Months | $1,000 | 4.40% | 4.50% | $1,000 |
24 Months | $1,000 | 4.10% | 4.18% | $1,000 |
30 Months | $1,000 | 4.00% | 4.08% | $1,000 |
36 Months | $1,000 | 3.90% | 3.98% | $1,000 |
48 Months | $1,000 | 3.85% | 3.92% | $1,000 |
60 Months | $1,000 | 3.75% | 3.82% | $1,000 |
Checking Accounts
Type of Accounts | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Daily Minimum Opening Balance to Obtain APY* |
---|---|---|---|---|
Avidia Premier Plus Checking | $500.00 | 0.10% | 0.10% | $25,000 |
First Checking | $10.00 | 0.03% | 0.03% | $0.01 |
Senior Checking | $10.00 | 0.03% | 0.03% | $0.01 |
*$25,000.00 minimum balance can be combined balances in Checking, Savings and Money Market Accounts in the name of the primary Account Owner. (Excludes HSA’s, IRA and CD accounts). You must maintain a minimum daily balance of $25,000.00 in the account each day to obtain the disclosed annual percentage yield. You will earn interest for every day during the period that your account equals or exceeds the minimum daily balance requirement. Fees could reduce earnings. Deposit rates are effective 02/23/2024 and are subject to change without notice.